<svg xmlns="http://www.w3.org/2000/svg" height="32" width="32" viewBox="0 0 651.969 595.275">
	 <path fill-rule="evenodd" clip-rule="evenodd" fill="#fff" d="M113.406,111.906c30.734-4.689,64.131,3.1,92.416,9.475
		c36.794,8.293,45.683,10.828,78.762,26.146c5.057,2.341,9.07,4.507,14.123,7.067l14.185,7.921
		c4.677,2.679,8.854,5.081,13.449,7.983l58.425,40.645c2.532,1.875,3.391,3.207,5.924,5.079
		c19.231,14.213,53.181,46.569,68.746,66.94c19.037,24.916,38.834,59.874,52.98,88.355c20.814,41.903,19.193,83.425-2.061,124.552
		c-6.235,12.065-11.105,21.389-23.638,28.783c-6.164,3.637-41.99,21.729-52.955,14.447c-1.514-1.005-4.607-4.254-6.104-5.772
		l-52.337-66.728c-20.677-22.948-34.313-27.542,3.678-66.896c35.115-36.375,30.772-37.841,7.566-65.573
		c-3.559-4.252-6.62-8.176-10.174-12.433c-9.222-11.049-23.292-25.528-33.632-34.945c-13.942-12.698-34.666-28.233-51.057-37.527
		c-34.676-19.661-39.053-19.117-73.042-33.916c-21.556-9.386-26.274-0.263-36.167,13.015c-1.527,2.051-1.706,2.394-2.989,4.69
		l-8.754,14.916c-28.74,48.771-32.576,35.297-62.255,23.269c-5.175-2.098-10.039-4.145-15.508-6.124l-16.298-5.988
		c-5.572-1.826-10.201-4.045-15.745-5.802c-6.878-2.178-34.841-12.032-39.792-16.264c-9.491-8.112-4.02-44.98-2.186-53.438
		c3.059-14.11,10.662-22.177,20.343-31.883C54.954,136.214,83.03,116.541,113.406,111.906z"/>
	<path fill-rule="evenodd" clip-rule="evenodd" fill="#fff" d="M539.921,111.906c-30.733-4.689-64.131,3.1-92.415,9.475
		c-36.794,8.293-45.683,10.828-78.762,26.146c-5.057,2.341-9.07,4.507-14.123,7.067l-14.185,7.921
		c-4.678,2.679-8.854,5.081-13.449,7.983l-58.425,40.645c-2.533,1.875-3.391,3.207-5.924,5.079
		c-19.232,14.213-53.181,46.569-68.746,66.94c-19.038,24.916-38.834,59.874-52.981,88.355
		c-20.814,41.903-19.193,83.425,2.061,124.552c6.236,12.065,11.106,21.389,23.638,28.783c6.164,3.637,41.991,21.729,52.956,14.447
		c1.514-1.005,4.607-4.254,6.104-5.772l52.337-66.728c20.676-22.948,34.313-27.542-3.679-66.896
		c-35.115-36.375-30.771-37.841-7.566-65.573c3.559-4.252,6.62-8.176,10.174-12.433c9.223-11.049,23.292-25.528,33.632-34.945
		c13.942-12.698,34.666-28.233,51.057-37.527c34.677-19.661,39.053-19.117,73.042-33.916c21.556-9.386,26.274-0.263,36.167,13.015
		c1.527,2.051,1.706,2.394,2.989,4.69l8.754,14.916c28.74,48.771,32.577,35.297,62.255,23.269
		c5.176-2.098,10.039-4.145,15.509-6.124l16.298-5.988c5.572-1.826,10.201-4.045,15.745-5.802
		c6.878-2.178,34.841-12.032,39.792-16.264c9.491-8.112,4.02-44.98,2.187-53.438c-3.06-14.11-10.662-22.177-20.343-31.883
		C598.374,136.214,570.298,116.541,539.921,111.906z"/>
</svg>